Long celebrated for it’s decadent selection of homemade cakes, pies, and breakfast sweets, there is no question that the Hershey Pantry knows how to do dessert! You will be the hero of your next family gathering or celebration if you come bearing one (or more) of these mouth-watering goodies. . .
Hershey Pantry Baking Order Sheet
Pies
Check out our dessert menu page to see full descriptions of our pies.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*seasonal
Cupcakes and Cookies
| Cupcakes | |
| small dozen | $18.00 |
| large dozen | $30.00 |
| Cookies Chocolate chip, sugar, peanut butter, and white chocolate macadamia |
|
| small dozen | $7.00 |
| large dozen | $14.00 |
Cakes
All of our cakes are available with the following frostings:
White, Dark Chocolate, Light Chocolate, Peanut Butter Frosting, or Cream Cheese Frosting
Fresh flowers for cakes additional $5.00
Check out our dessert menu page to see full descriptions of our cakes.
| 10″ Cakes | 2 Layer | 3 Layer | 1/4 sheet | 1/2 sheet |
|---|---|---|---|---|
| serves | (12-16) | (16-20) | (20-30) | (30-40) |
| Chocolate | $ 27.00 | $ 32.00 | $ 32.00 | $ 64.00 |
| White | $ 27.00 | $ 32.00 | $ 32.00 | $ 64.00 |
| Coconut | $ 27.00 | $ 32.00 | $ 32.00 | $ 64.00 |
| Red Velvet | $ 27.00 | $ 32.00 | $ 32.00 | $ 64.00 |
| Carrot | $ 32.00 | $ 37.00 | $ 37.00 | $ 74.00 |
| Yellow | $ 27.00 | $ 32.00 | $ 32.00 | $ 64.00 |
| Oreo | n/a | $ 32.00 | n/a | n/a |
| Banana Split | n/a | $ 37.00 | n/a | n/a |
| German chocolate | $ 32.00 | $ 37.00 | $ 37.00 | $ 74.00 |
| Peanut Butter | $ 27.00 | $ 32.00 | $ 32.00 | $ 64.00 |
| Mocha Torte | n/a | $ 37.00 | n/a | n/a |
| *Strawberry Filled | $ 32.00 | n/a | $ 37.00 | $ 74.00 |
| *Peach Filled | $ 32.00 | n/a | $ 37.00 | $ 74.00 |
| *Pumpkin Torte | n/a | $ 37.00 | n/a | n/a |








