Long celebrated for it’s decadent selection of homemade cakes, pies, and breakfast sweets, there is no question that the Hershey Pantry knows how to do dessert! You will be the hero of your next family gathering or celebration if you come bearing one (or more) of these mouth-watering goodies. . .
Pies
(all made in 10″ handrolled crusts) Check out our dessert menu page to see full descriptions of our pies & cakes.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Seasonal.
Cupcakes and Cookies
| Cupcakes | |
| Small dozen | $20.00 |
| Large dozen | $36.00 |
| Large Signature Cupcakes | |
| Mocha Latte- Coffee flavored cake filled with chocolate ganache topped with whipped cream & coffee beans. | $4.00 each |
| White Chocolate Raspberry- Raspberry flavored cake filled with white chocolate ganache & topped with white icing & white chocolate shavings. | $4.00 each |
| Cookies: | |
| Chocolate chip, sugar, peanut butter, and white chocolate macadamia nut. | |
| Small dozen | $10.25 |
| Large dozen | $20.50 |
| half dipped in chocolate add $3.00 per dozen | |
Cakes & Specialty Desserts
All of our cakes are available with the following frostings:
White, Dark Chocolate, Light Chocolate, Peanut Butter, or Cream Cheese. Add a layer of Dark Chocolate Ganache atop any frosting for an even richer flavor!
Add Fresh flowers on any cake for an additional $5.00
Check out our dessert menu page to see full descriptions of our cakes & pies.
| 2-layer 10″ round | 3- layer 10″ round | 1/4 sheet 9″x13″ 2-layer | 1/2 sheet 13″x18″ 2-layer | |
|---|---|---|---|---|
| serves | (12-16) | (16-20) | (20-30) | (30-40) |
| Chocolate | $ 32.00 | $ 39.00 | $ 43.50 | $ 77.00 |
| White | $ 32.00 | $ 39.00 | $ 43.50 | $ 77.00 |
| Coconut | $ 32.00 | $ 39.00 | $ 43.50 | $ 77.00 |
| Red Velvet | $ 32.00 | $ 39.00 | $ 43.50 | $ 77.00 |
| Carrot | $ 42.00 | $ 49.00 | $ 53.00 | $ 104.00 |
| Yellow | $ 32.00 | $ 39.00 | $ 43.50 | $ 77.00 |
| Oreo | n/a | $ 45.00 | n/a | n/a |
| Banana Split | n/a | $ 45.00 | n/a | n/a |
| German chocolate | $ 38.00 | $ 45.00 | $ 50.50 | $ 94.00 |
| Peanut Butter | $ 42.00 | $ 52.00 | $ 55.00 | $ 96.00 |
| Mocha Torte | n/a | $ 41.00 | n/a | n/a |
| *Pumpkin Tiramisu | n/a | n/a | $42.00 | $ 84.00 |
| *Strawberry Filled | $ 38.00 | n/a | $ 52.00 | $ 93.00 |
| *Peach Filled | $ 38.00 | n/a | $ 52.00 | $ 93.00 |
| *Pumpkin Torte | n/a | $ 55.00 | n/a | n/a |
| *Strawberry Delight | n/a | n/a | $ 46.00 | n/a |
| *Peach Delight | n/a | n/a | $ 46.00 | n/a |
| Lemon Lush | n/a | n/a | $ 39.00 | n/a |
| Oreo Lush | n/a | n/a | $ 39.00 | n/a |
| *Punpkin Lush | n/a | n/a | $ 39.00 | n/a |
| 1-layer | ||||
| Ricotta Cake | n/a | n/a | $ 40.00 | $ 80.00 |
| Chocolate Lava | $ 35.00 | Made as a 10″ | round cake | |
| Speciality Cross | $30.00 | Made in your | choice of cake! | |
| Speciality Bunny | $30.00 | Made in your | choice of cake! |
Other Desserts:
- Tiramisu
- Crème Brûlée
- Our homemade cheesecakes-PB, key lime, white chocolate raspberry, *pumpkin & *Caramel apple (*seasonal)-$40.00









